FIRST YEAR
1st Semester
| LECTURE CODE | LECTURE NAME | T | P | C | ECTS | |
| CEIT 111 | Information Technology in Education I | DK | 3 | 2 | 4 | 8 |
| MATH 125 | Basic Mathematics | GE | 3 | 2 | 4 | 5 |
| ENG 101 | Dev. of Reading and Writing Skills I | GE | 4 | 0 | 4 | 6 |
|
TURK 103 (TURK 201) |
Turkish I: Written Expression (Elementary Turkish - Foreign Students Only) |
GE |
2 0 |
0 0 |
2 0 |
3 4 |
| HIST 2201 | Principles of Kemal Atatürk I | GE | 2 | 0 | 0 | 2 |
| EDS 200 | Introduction to Education | P | 3 | 0 | 3 | 5 |
| TOTAL | 17 | 4 | 17 |
2nd Semester
| LECTURE CODE | LECTURE NAME | T | P | C | ECTS | |
| CEIT 112 | Information Technology in Education II | DK | 3 | 2 | 4 | 8 |
| MATH 126 | Basic Mathematics II | GE | 3 | 2 | 4 | 5 |
| ENG 102 | Dev. of Reading and Writing Skills II | GE | 4 | 0 | 4 | 6 |
| TURK 104 | Turkish II: Oral Communication | GE | 2 | 0 | 2 | 3 |
| HIST 2202 | Principles of Kemal Atatürk II | GE | 2 | 0 | 0 | 2 |
| CEIT 133 | Programming in Internet Environment | DK | 3 | 2 | 4 | 6 |
| TOTAL | 17 | 6 | 18 |
SECOND YEAR
3rd Semester
| LECTURE CODE | LECTURE NAME | T | P | C | ECTS | |
| CEIT 210 | Programming Languages I | DK | 3 | 2 | 4 | 8 |
| CEIT 207 | Design and Use of Instructional Material | DK | 2 | 2 | 3 | 5 |
| CEIT 213 | Computer Hardware | DK | 2 | 2 | 3 | 5 |
| PHYS 181 | Basic Physics I | GE | 4 | 2 | 5 | 6.5 |
| EDS 220 | Educational Psychology | P | 3 | 0 | 3 | 5 |
| ENG 211 | Academic Oral Presentations | GE | 3 | 0 | 3 | 4 |
| TOTAL | 17 | 8 | 21 |
4th Semester
| LECTURE CODE | LECTURE NAME | T | P | C | ECTS | |
| CEIT 211 | Programming Languages II | DK | 3 | 2 | 4 | 8 |
| CEIT 225 | Instructional Design | DK | 2 | 2 | 3 | 5 |
| CEIT 218 | Graphics and Animation in Education | DK | 2 | 2 | 3 | 5 |
| PHYS 182 | Basic Physics II | GE | 4 | 2 | 5 | 6.5 |
| CEIT 216 | Principles and Methods of Instruction | P | 3 | 0 | 3 | 5 |
| Elective I | 3 | 0 | 3 | |||
| TOTAL | 17 | 8 | 21 |
THIRD YEAR
5th Semester
| LECTURE CODE | LECTURE NAME | T | P | C | ECTS | |
| CEIT 313 | Use of Operating Systems | DK | 2 | 2 | 3 | 5 |
| CEIT 321 | Foundations of Distance Education | DK | 2 | 2 | 3 | 5 |
| CEIT 341 | Measurement and Evaluation | P | 3 | 0 | 3 | 5 |
| CEIT 323 | Multimedia Design and Development | DK | 2 | 2 | 3 | 6 |
| CEIT 380 | Computer Education Teaching Methods I | P | 2 | 2 | 3 | 7 |
| Elective II | 3 | 0 | 3 | |||
| TOTAL | 14 | 8 | 18 |
6th Semester
| LECTURE CODE | LECTURE NAME | T | P | C | ECTS | |
| CEIT 314 | Computer Networks and Communication | DK | 2 | 2 | 3 | 7 |
| CEIT 390 | Database Management Systems | DK | 2 | 2 | 3 | 7 |
| CEIT 386 | Community Service | GE | 1 | 2 | 2 | 6 |
| CEIT 382 | Computer Education Teaching Methods II | P | 2 | 2 | 3 | 7 |
| EDS 304 | Classroom Management | P | 3 | 0 | 3 | 5 |
| Elective III | 3 | 0 | 3 | |||
| TOTAL | 13 | 8 | 17 |
FOURTH YEAR
7th Semester
| LECTURE CODE | LECTURE NAME | T | P | C | ECTS | |
| CEIT 435 | Project Development and Management I | DK | 1 | 4 | 3 | 8 |
| CEIT 419 | Web Design | DK | 2 | 2 | 3 | 7 |
| CEIT 421 | Research Methods | GE | 2 | 0 | 2 | 4 |
| CEIT 411 | School Experience | P | 1 | 4 | 3 | 10 |
| Elective IV | 3 | 0 | 3 | |||
| Elective V | 3 | 0 | 3 | |||
| TOTAL | 12 | 10 | 17 |
8th Semester
| LECTURE CODE | LECTURE NAME | T | P | C | ECTS | |
| CEIT 436 | Project Development and Management II | DK | 1 | 4 | 3 | 8 |
| CEIT 410 | Practice Teaching | P | 2 | 6 | 5 | 10 |
| EDS 424 | Guidance | P | 3 | 0 | 3 | 5 |
| EDS 416 | Turkish Educational System and School Management | P | 3 | 0 | 3 | 5 |
| Elective VI | 3 | 0 | 3 | |||
| Elective VII | 3 | 0 | 3 | |||
| TOTAL | 15 | 10 | 20 |
*DK = Domain Knowledge GE = General Education P = Pedagogy T = Theory P = Practice C = Credits
Last updated